Currency
Monetary currencies. ISO 4217 standard including 3-character currency code.
URI: Currency
Type: Enumeration
Permissible Values
Value | Meaning | Description |
---|---|---|
AED | cim:Currency.AED | United Arab Emirates dirham |
AFN | cim:Currency.AFN | Afghan afghani |
ALL | cim:Currency.ALL | Albanian lek |
AMD | cim:Currency.AMD | Armenian dram |
ANG | cim:Currency.ANG | Netherlands Antillean guilder |
AOA | cim:Currency.AOA | Angolan kwanza |
ARS | cim:Currency.ARS | Argentine peso |
AUD | cim:Currency.AUD | Australian dollar |
AWG | cim:Currency.AWG | Aruban florin |
AZN | cim:Currency.AZN | Azerbaijani manat |
BAM | cim:Currency.BAM | Bosnia and Herzegovina convertible mark |
BBD | cim:Currency.BBD | Barbados dollar |
BDT | cim:Currency.BDT | Bangladeshi taka |
BGN | cim:Currency.BGN | Bulgarian lev |
BHD | cim:Currency.BHD | Bahraini dinar |
BIF | cim:Currency.BIF | Burundian franc |
BMD | cim:Currency.BMD | Bermudian dollar (customarily known as Bermuda dollar) |
BND | cim:Currency.BND | Brunei dollar |
BOB | cim:Currency.BOB | Boliviano |
BOV | cim:Currency.BOV | Bolivian Mvdol (funds code) |
BRL | cim:Currency.BRL | Brazilian real |
BSD | cim:Currency.BSD | Bahamian dollar |
BTN | cim:Currency.BTN | Bhutanese ngultrum |
BWP | cim:Currency.BWP | Botswana pula |
BYR | cim:Currency.BYR | Belarusian ruble |
BZD | cim:Currency.BZD | Belize dollar |
CAD | cim:Currency.CAD | Canadian dollar |
CDF | cim:Currency.CDF | Congolese franc |
CHF | cim:Currency.CHF | Swiss franc |
CLF | cim:Currency.CLF | Unidad de Fomento (funds code), Chile |
CLP | cim:Currency.CLP | Chilean peso |
CNY | cim:Currency.CNY | Chinese yuan |
COP | cim:Currency.COP | Colombian peso |
COU | cim:Currency.COU | Unidad de Valor Real |
CRC | cim:Currency.CRC | Costa Rican colon |
CUC | cim:Currency.CUC | Cuban convertible peso |
CUP | cim:Currency.CUP | Cuban peso |
CVE | cim:Currency.CVE | Cape Verde escudo |
CZK | cim:Currency.CZK | Czech koruna |
DJF | cim:Currency.DJF | Djiboutian franc |
DKK | cim:Currency.DKK | Danish krone |
DOP | cim:Currency.DOP | Dominican peso |
DZD | cim:Currency.DZD | Algerian dinar |
EEK | cim:Currency.EEK | Estonian kroon |
EGP | cim:Currency.EGP | Egyptian pound |
ERN | cim:Currency.ERN | Eritrean nakfa |
ETB | cim:Currency.ETB | Ethiopian birr |
EUR | cim:Currency.EUR | Euro |
FJD | cim:Currency.FJD | Fiji dollar |
FKP | cim:Currency.FKP | Falkland Islands pound |
GBP | cim:Currency.GBP | Pound sterling |
GEL | cim:Currency.GEL | Georgian lari |
GHS | cim:Currency.GHS | Ghanaian cedi |
GIP | cim:Currency.GIP | Gibraltar pound |
GMD | cim:Currency.GMD | Gambian dalasi |
GNF | cim:Currency.GNF | Guinean franc |
GTQ | cim:Currency.GTQ | Guatemalan quetzal |
GYD | cim:Currency.GYD | Guyanese dollar |
HKD | cim:Currency.HKD | Hong Kong dollar |
HNL | cim:Currency.HNL | Honduran lempira |
HRK | cim:Currency.HRK | Croatian kuna |
HTG | cim:Currency.HTG | Haitian gourde |
HUF | cim:Currency.HUF | Hungarian forint |
IDR | cim:Currency.IDR | Indonesian rupiah |
ILS | cim:Currency.ILS | Israeli new sheqel |
INR | cim:Currency.INR | Indian rupee |
IQD | cim:Currency.IQD | Iraqi dinar |
IRR | cim:Currency.IRR | Iranian rial |
ISK | cim:Currency.ISK | Icelandic króna |
JMD | cim:Currency.JMD | Jamaican dollar |
JOD | cim:Currency.JOD | Jordanian dinar |
JPY | cim:Currency.JPY | Japanese yen |
KES | cim:Currency.KES | Kenyan shilling |
KGS | cim:Currency.KGS | Kyrgyzstani som |
KHR | cim:Currency.KHR | Cambodian riel |
KMF | cim:Currency.KMF | Comoro franc |
KPW | cim:Currency.KPW | North Korean won |
KRW | cim:Currency.KRW | South Korean won |
KWD | cim:Currency.KWD | Kuwaiti dinar |
KYD | cim:Currency.KYD | Cayman Islands dollar |
KZT | cim:Currency.KZT | Kazakhstani tenge |
LAK | cim:Currency.LAK | Lao kip |
LBP | cim:Currency.LBP | Lebanese pound |
LKR | cim:Currency.LKR | Sri Lanka rupee |
LRD | cim:Currency.LRD | Liberian dollar |
LSL | cim:Currency.LSL | Lesotho loti |
LTL | cim:Currency.LTL | Lithuanian litas |
LVL | cim:Currency.LVL | Latvian lats |
LYD | cim:Currency.LYD | Libyan dinar |
MAD | cim:Currency.MAD | Moroccan dirham |
MDL | cim:Currency.MDL | Moldovan leu |
MGA | cim:Currency.MGA | Malagasy ariary |
MKD | cim:Currency.MKD | Macedonian denar |
MMK | cim:Currency.MMK | Myanma kyat |
MNT | cim:Currency.MNT | Mongolian tugrik |
MOP | cim:Currency.MOP | Macanese pataca |
MRO | cim:Currency.MRO | Mauritanian ouguiya |
MUR | cim:Currency.MUR | Mauritian rupee |
MVR | cim:Currency.MVR | Maldivian rufiyaa |
MWK | cim:Currency.MWK | Malawian kwacha |
MXN | cim:Currency.MXN | Mexican peso |
MYR | cim:Currency.MYR | Malaysian ringgit |
MZN | cim:Currency.MZN | Mozambican metical |
NAD | cim:Currency.NAD | Namibian dollar |
NGN | cim:Currency.NGN | Nigerian naira |
NIO | cim:Currency.NIO | Cordoba oro |
NOK | cim:Currency.NOK | Norwegian krone |
NPR | cim:Currency.NPR | Nepalese rupee |
NZD | cim:Currency.NZD | New Zealand dollar |
OMR | cim:Currency.OMR | Omani rial |
PAB | cim:Currency.PAB | Panamanian balboa |
PEN | cim:Currency.PEN | Peruvian nuevo sol |
PGK | cim:Currency.PGK | Papua New Guinean kina |
PHP | cim:Currency.PHP | Philippine peso |
PKR | cim:Currency.PKR | Pakistani rupee |
PLN | cim:Currency.PLN | Polish zloty |
PYG | cim:Currency.PYG | Paraguayan guaraní |
QAR | cim:Currency.QAR | Qatari rial |
RON | cim:Currency.RON | Romanian new leu |
RSD | cim:Currency.RSD | Serbian dinar |
RUB | cim:Currency.RUB | Russian rouble |
RWF | cim:Currency.RWF | Rwandan franc |
SAR | cim:Currency.SAR | Saudi riyal |
SBD | cim:Currency.SBD | Solomon Islands dollar |
SCR | cim:Currency.SCR | Seychelles rupee |
SDG | cim:Currency.SDG | Sudanese pound |
SEK | cim:Currency.SEK | Swedish krona/kronor |
SGD | cim:Currency.SGD | Singapore dollar |
SHP | cim:Currency.SHP | Saint Helena pound |
SLL | cim:Currency.SLL | Sierra Leonean leone |
SOS | cim:Currency.SOS | Somali shilling |
SRD | cim:Currency.SRD | Surinamese dollar |
STD | cim:Currency.STD | São Tomé and Príncipe dobra |
SYP | cim:Currency.SYP | Syrian pound |
SZL | cim:Currency.SZL | Lilangeni |
THB | cim:Currency.THB | Thai baht |
TJS | cim:Currency.TJS | Tajikistani somoni |
TMT | cim:Currency.TMT | Turkmenistani manat |
TND | cim:Currency.TND | Tunisian dinar |
TOP | cim:Currency.TOP | Tongan pa'anga |
TRY | cim:Currency.TRY | Turkish lira |
TTD | cim:Currency.TTD | Trinidad and Tobago dollar |
TWD | cim:Currency.TWD | New Taiwan dollar |
TZS | cim:Currency.TZS | Tanzanian shilling |
UAH | cim:Currency.UAH | Ukrainian hryvnia |
UGX | cim:Currency.UGX | Ugandan shilling |
USD | cim:Currency.USD | United States dollar |
UYU | cim:Currency.UYU | Uruguayan peso |
UZS | cim:Currency.UZS | Uzbekistan som |
VEF | cim:Currency.VEF | Venezuelan bolívar fuerte |
VND | cim:Currency.VND | Vietnamese Dong |
VUV | cim:Currency.VUV | Vanuatu vatu |
WST | cim:Currency.WST | Samoan tala |
XAF | cim:Currency.XAF | CFA franc BEAC |
XCD | cim:Currency.XCD | East Caribbean dollar |
XOF | cim:Currency.XOF | CFA Franc BCEAO |
XPF | cim:Currency.XPF | CFP franc |
YER | cim:Currency.YER | Yemeni rial |
ZAR | cim:Currency.ZAR | South African rand |
ZMK | cim:Currency.ZMK | Zambian kwacha |
ZWL | cim:Currency.ZWL | Zimbabwe dollar |
Identifier and Mapping Information
Schema Source
- from schema: http://iec.ch/TC57/2020/CPSM-CoreEquipment#